2346 Mormon Trek Blvd • Iowa City, IA 52246
#1 Real Estate Company in Johnson County for the Last 7 Years!!!!
MLS # 20100311
341 280th St
West Branch, IA
West Branch, IA
($399,000)
Peaceful and private acreage with a wonderful Smith-Wood home! Energy efficient concrete walls and steel siding! Main level features flush entry from front door and garage. Ten foot ceilings, large open design with living room, kitchen and dining, all select oak hardwood on main level except baths and pantry. 2 bedroom plus den & generous sized main level laundry room. Lower level boasts a huge family room with a built in wet bar and another generous sized 3rd bedroom all with acid washed concrete floors. Master has sliding door to deck and a view that never ends. Screen porch, third car tandem, garden room. All quality finishes!
| Type: | Single Family/Acreage |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Age: | 2004 |
| Style: | Ranch |
| Gross Taxes: | $3,416 |
| Schools: | West Branch Community School |
| Lot Size: | 4.64 Acres |
| AGFSF: | 1,925 |
| Lower Level SF: | 1,189 |
| Screen Porch: | Main Level |
| 4-Seasons Room: | Deck, and Patio |
| Exterior: | Steel |
| Basement: | Walkout |
| Appliances: | Refrigerator, Stove/Oven, Disposal, Microwave |
| Air Conditioning: | Central |
| Water: | Well |
| Water Softener: | Yes - Reverse Osmosis |
| Possession: | Negotiable |
| Interior Extras: | Hardwood Floors, Solid Doors, 10' Ceilings, Lights in Closets, 10'x 7' Pantry, Vent-A-Hood, Laundry Hookups Main and Lower Levels |
| Home Size: | Irregular |
| SOC: | 3% |
| Assoc Fees: |
| Master Bedroom: | 12'6" x 11'6" - Main Level - Hardwood |
| Bedroom: | 11' x 11'6" - Main Level - Hardwood |
| Bedroom: | 13' x 11'6" - Lower Level - Hardwood |
| Bedroom: | Den - 10'6" x 9'6" - Main Level - Hardwood |
| Bedroom: | |
| Living Room: | 18' x 13' - Main Level - Hardwood |
| Dining Room: | 12' x 14' - Main Level - Hardwood |
| Kitchen: | 14' x 11' - Main Level - Hardwood |
| Family Room: | 28'6" x 26'6" - Lower Level - Acid Washed Concrete |
| Rec. Room: | |
| Laundry Room: | Main and Lower Level |
| Sunroom: | Greenhouse |
| Garage: | 3-Car Tandem |
| Fireplaces: | |
| Heating: | FHA-Gas |
| Sewer: | Septic |
| Water Heater: | Propane |
| Builder: | Smith - Wood |
| Exterior Extras: | Greenhouse, Screened Porch, Deck, Patio, Concrete Walls plus Steel Siding, Flush Entry, Garden Room, Lime Stone Retaining Walls, Covered Gutters |
| Status: | Active |
Directions: East out of w. Branch to Delta Ave.,turn (left) north to 280th St. Turn (right) east to Property.
Reserved Items:
All information provided is deemed reliable but is not guaranteed and should be independently verified.


